| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.77% Date: Sep 7, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Atlantic Financial Credit Union 2 Year CD Account | 1.60% Date: Aug 30, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| W S S C Credit Union 2 Year CD Account | 1.56% Date: Sep 3, 2010 |
| Anne Arundel Co Employees Credit Union 2 Year CD Account | 1.35% to 1.40% Date: Sep 7, 2010 |
| Anne Arundel Co Employees Credit Union 12 Month CD Account | 0.85% to 0.75% Date: Sep 7, 2010 |
| Anne Arundel Co Employees Credit Union 6 Month CD Account | 0.60% to 0.55% Date: Sep 7, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.83% to 1.77% Date: Sep 7, 2010 |
| 1st Mariner Bank 12 Month CD Account | 1.44% to 1.42% Date: Sep 7, 2010 |
| 1st Mariner Bank 6 Month CD Account | 1.19% to 1.18% Date: Sep 7, 2010 |
Our Featured Frederick Bank Rate
Frederick Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Frederick. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Frederick Banks List by Zip Code - 21703
Finding a list of banks or credit unions to partner with in Frederick can be a difficult task, but Frederick Banking Rates has made it easy for you. View a comprehensive list of Frederick banks sorted by zip code 21703 for your convenience.
167th TFR Credit UnionP.O. Box 1897 | 1st Alliance Credit Union724 York Road, 1St Floor | 1st Commonwealth Bank of Virginia2500 Wilson Boulevard |
1st Mariner Bank1501 South Clinton Street | A. B. & W. Emp. Inc Credit Union6201 Richmond Highway | Acacia Federal Savings Bank7600-B Leesburg Pike, Suite 200 |
Access National Bank1800 Robert Fulton Drive, Suite 310 | Adams County National Bank16 Lincoln Square | Advance Bank4801 Seton Drive |
Afl Cio Employees Credit Union1750 New York Ave Nw | Agrilture Credit UnionP.O. Box 3419 | American Bank9001 Edmonston Road, Suite 100 |
American Community Credit UnionP.O.Box 23 | American Hammered Credit UnionP.O. Box 626 | Andrews Federal Credit Union5711 Allentown Road #400 |
Anne Arundel Co Employees Credit UnionP.O, Box 1385 | Apl Credit Union11050 Johns Hopkins Road | Apple Credit UnionP.O. Box 1200 |
Arlington Community Credit Union2130 N Glebe Rd | Atlantic Financial Credit Union40 Schilling Road | Baltimore County Employees Credit Union23 W. Susquehanna Avenue |
Bank Fund Staff Credit Union1818 H Street, Nw, Mc C2-300 | Bank of Georgetown1001 Wisconsin Avenue, N.W. | Bay-Vanguard Federal Savings Bank1230 Light Street |
Best Frederick Banking Rates
Check Rates in These Cities Near Frederick: | Serving the Following Frederick Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21701 21702 21703 21704 21705 21709 |
Other Frederick Specials: Frederick Insurance Rates


