A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Frederick Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Frederick CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.77% Date: Sep 7, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Atlantic Financial Credit Union 2 Year CD Account | 1.60% Date: Aug 30, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| W S S C Credit Union 2 Year CD Account | 1.56% Date: Sep 3, 2010 |
| Anne Arundel Co Employees Credit Union 2 Year CD Account | 1.35% to 1.40% Date: Sep 7, 2010 |
| Anne Arundel Co Employees Credit Union 12 Month CD Account | 0.85% to 0.75% Date: Sep 7, 2010 |
| Anne Arundel Co Employees Credit Union 6 Month CD Account | 0.60% to 0.55% Date: Sep 7, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.83% to 1.77% Date: Sep 7, 2010 |
| 1st Mariner Bank 12 Month CD Account | 1.44% to 1.42% Date: Sep 7, 2010 |
| 1st Mariner Bank 6 Month CD Account | 1.19% to 1.18% Date: Sep 7, 2010 |
Check Rates in These Cities Near Frederick: | Serving the Following Frederick Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21701 21702 21703 21704 21705 21709 |
Other Frederick Specials: Frederick Insurance Rates
