A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Frederick Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Frederick CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Hud Credit Union 2 Year CD Account | 2.02% Date: Jul 26, 2010 |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Jul 21, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.92% Date: Jul 27, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.89% Date: Jul 26, 2010 |
| 1st Commonwealth Bank of Virginia 2 Year CD Account | 1.80% Date: Jul 23, 2010 |
| Capital Bank, National Association 2 Year CD Account | 1.70% Date: Jul 21, 2010 |
| Napus Credit Union 12 Month CD Account | 0.70% to 0.40% Date: Jul 26, 2010 |
| Napus Credit Union 6 Month CD Account | 0.50% to 0.25% Date: Jul 26, 2010 |
| Anne Arundel Co Employees Credit Union 2 Year CD Account | 1.50% to 1.35% Date: Jul 26, 2010 |
| Anne Arundel Co Employees Credit Union 12 Month CD Account | 1.00% to 0.85% Date: Jul 26, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.90% to 1.89% Date: Jul 26, 2010 |
| 1st Mariner Bank 12 Month CD Account | 1.48% to 1.47% Date: Jul 26, 2010 |
Check Rates in These Cities Near Frederick: | Serving the Following Frederick Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21701 21702 21703 21704 21705 21709 |
Other Frederick Specials: Frederick Insurance Rates
