If you live in Frederick, you probably are aware of the great value your city offers. But there are other areas in your life that can optimize as well, and Frederick Banking Rates could help. With our assistance, you can compare different types of rates, such as auto loan interest and mortgage financing. You can start the process with a free credit report from our partner.
Frederick Banking Rates Home » How Can Frederick Banking Rates Help You?
Best Frederick Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.83% Date: Aug 25, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Atlantic Financial Credit Union 2 Year CD Account | 1.60% Date: Aug 30, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Capital Bank, National Association 2 Year CD Account | 1.45% to 1.10% Date: Sep 2, 2010 |
| Capital Bank, National Association 12 Month CD Account | 0.95% to 0.80% Date: Sep 2, 2010 |
| Capital Bank, National Association 6 Month CD Account | 0.50% to 0.30% Date: Sep 2, 2010 |
| Capital Bank, National Association Savings Account | 0.25% to 0.15% Date: Sep 2, 2010 |
| Washington County Teachers Credit Union 2 Year CD Account | 1.60% to 1.45% Date: Sep 1, 2010 |
