- Your son or daughter is has been accepted to Hood College and you’re not sure you can afford the price of private school
- You would like to purchase a new home in Frederick because of the city’s great value
- You want to retire here and you need to plan for it, so you can be comfortable in the future
- Frederick Banking Rates Home »
- Life Changes Affecting Frederick Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| American Community Credit Union 6 Month CD Account | 2.22% Date: Jan 22, 2010 |
| 1st Mariner Bank 2 Year CD Account | 2.05% Date: Oct 22, 2009 |
| Hopkins Federal Savings Bank Savings Account | 1.76% Date: Feb 8, 2010 |
| Baltimore County Employees Credit Union 12 Month CD Account | 1.76% Date: Oct 22, 2009 |
| 1st Commonwealth Bank of Virginia Savings Account | 1.75% Date: Oct 22, 2009 |
| Pace Resources Credit UnionSavings Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Money One Credit UnionSavings Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Hew Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 3, 2010 |
| First Capital Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 2, 2010 |
| Farmers and Merchants Trust Company of ChambersburgSavings Account | 0.15% to 0.15% Date: Mar 2, 2010 |
Check Rates in These Cities Near Frederick: | Serving the Following Frederick Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21701, 21702, 21703, 21704, 21705, 21709 |
Other Frederick Specials: Frederick Insurance Rates