- Your son or daughter is has been accepted to Hood College and you’re not sure you can afford the price of private school
- You would like to purchase a new home in Frederick because of the city’s great value
- You want to retire here and you need to plan for it, so you can be comfortable in the future
Frederick Banking Rates Home » Life Changes Affecting Frederick Banking Rates
Best Frederick Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Hud Credit Union 2 Year CD Account | 2.02% Date: Jul 26, 2010 |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Jul 21, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.92% Date: Jul 27, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.89% Date: Jul 26, 2010 |
| 1st Commonwealth Bank of Virginia 2 Year CD Account | 1.80% Date: Jul 23, 2010 |
| Napus Credit Union 12 Month CD Account | 0.70% to 0.40% Date: Jul 26, 2010 |
| Napus Credit Union 6 Month CD Account | 0.50% to 0.25% Date: Jul 26, 2010 |
| Anne Arundel Co Employees Credit Union 2 Year CD Account | 1.50% to 1.35% Date: Jul 26, 2010 |
| Anne Arundel Co Employees Credit Union 12 Month CD Account | 1.00% to 0.85% Date: Jul 26, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.90% to 1.89% Date: Jul 26, 2010 |
Check Rates in These Cities Near Frederick: | Serving the Following Frederick Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21701 21702 21703 21704 21705 21709 |
Other Frederick Specials: Frederick Insurance Rates
